<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unfresidencelifeconduct.com</title>
	<atom:link href="http://www.unfresidencelifeconduct.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unfresidencelifeconduct.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Jan 2010 21:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=8621</generator>
		<item>
		<title>Liberty, Fannie &amp; Freddie, Fed, housing</title>
		<link>http://www.unfresidencelifeconduct.com/real-estate/liberty-fannie-freddie-fed-housing/</link>
		<comments>http://www.unfresidencelifeconduct.com/real-estate/liberty-fannie-freddie-fed-housing/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Liberty]]></category>

		<guid isPermaLink="false">http://www.unfresidencelifeconduct.com/real-estate/liberty-fannie-freddie-fed-housing/</guid>
		<description><![CDATA[also check me out on www.facebook.com and twitter.com &#8230; thank you for upvoting on reddit, www.reddit.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NIIgXKH0_ig?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NIIgXKH0_ig?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
also check me out on www.facebook.com and twitter.com &#8230; thank you for upvoting on reddit, www.reddit.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unfresidencelifeconduct.com/real-estate/liberty-fannie-freddie-fed-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIAMI, FLORIDA:  HOUSING CRASH 50% OFF!!!!</title>
		<link>http://www.unfresidencelifeconduct.com/real-estate/miami-florida-housing-crash-50-off/</link>
		<comments>http://www.unfresidencelifeconduct.com/real-estate/miami-florida-housing-crash-50-off/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[CRASH]]></category>
		<category><![CDATA[FLORIDA]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[MIAMI]]></category>

		<guid isPermaLink="false">http://www.unfresidencelifeconduct.com/real-estate/miami-florida-housing-crash-50-off/</guid>
		<description><![CDATA[Remember when idiots spent the night in sleeping bags to buys these? Sheeple&#8230;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tkuW8bCjC6c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tkuW8bCjC6c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Remember when idiots spent the night in sleeping bags to buys these? Sheeple&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unfresidencelifeconduct.com/real-estate/miami-florida-housing-crash-50-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Price Conundrum (part 3)</title>
		<link>http://www.unfresidencelifeconduct.com/real-estate/housing-price-conundrum-part-3/</link>
		<comments>http://www.unfresidencelifeconduct.com/real-estate/housing-price-conundrum-part-3/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[conundrum]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.unfresidencelifeconduct.com/real-estate/housing-price-conundrum-part-3/</guid>
		<description><![CDATA[&#13;Why did lending standards become more and more lax from 2000 to 2006?]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aAfMps_VyOY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/aAfMps_VyOY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Why did lending standards become more and more lax from 2000 to 2006?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unfresidencelifeconduct.com/real-estate/housing-price-conundrum-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Michael Hudson Series &#8211; Part 1 &#8211; The Housing Market</title>
		<link>http://www.unfresidencelifeconduct.com/real-estate/the-michael-hudson-series-part-1-the-housing-market/</link>
		<comments>http://www.unfresidencelifeconduct.com/real-estate/the-michael-hudson-series-part-1-the-housing-market/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[MARKET]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://www.unfresidencelifeconduct.com/real-estate/the-michael-hudson-series-part-1-the-housing-market/</guid>
		<description><![CDATA[&#13;Prof. Michael Hudson gives an eight part series on the global economic crisis. Views you will not get in the mainstream.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sruhSoS7J6M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sruhSoS7J6M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Prof. Michael Hudson gives an eight part series on the global economic crisis. Views you will not get in the mainstream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unfresidencelifeconduct.com/real-estate/the-michael-hudson-series-part-1-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenn Beck&#8217;s heart-stopping housing chart</title>
		<link>http://www.unfresidencelifeconduct.com/real-estate/glenn-becks-heart-stopping-housing-chart/</link>
		<comments>http://www.unfresidencelifeconduct.com/real-estate/glenn-becks-heart-stopping-housing-chart/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Beck's]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[heartstopping]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.unfresidencelifeconduct.com/real-estate/glenn-becks-heart-stopping-housing-chart/</guid>
		<description><![CDATA[&#13;Glenn Beck&#8217;s heart-stopping housing chart. Watch Glenn Beck weeknights at 5pm ET on the Fox News channel. Listen to Glenn Beck nationally on more than 300 radio affiliates nationwide. Learn more at www.glennbeck.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lrW6UO5Zkok?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/lrW6UO5Zkok?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Glenn Beck&#8217;s heart-stopping housing chart. Watch Glenn Beck weeknights at 5pm ET on the Fox News channel. Listen to Glenn Beck nationally on more than 300 radio affiliates nationwide. Learn more at www.glennbeck.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unfresidencelifeconduct.com/real-estate/glenn-becks-heart-stopping-housing-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing price conundrum (part 2)</title>
		<link>http://www.unfresidencelifeconduct.com/real-estate/housing-price-conundrum-part-2/</link>
		<comments>http://www.unfresidencelifeconduct.com/real-estate/housing-price-conundrum-part-2/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[conundrum]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.unfresidencelifeconduct.com/real-estate/housing-price-conundrum-part-2/</guid>
		<description><![CDATA[&#13;How lower lending standards led to housing price inflation.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wYAhlTHIBT4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wYAhlTHIBT4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;How lower lending standards led to housing price inflation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unfresidencelifeconduct.com/real-estate/housing-price-conundrum-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar, gold, GDP, Fed, housing, Senate Race</title>
		<link>http://www.unfresidencelifeconduct.com/real-estate/dollar-gold-gdp-fed-housing-senate-race/</link>
		<comments>http://www.unfresidencelifeconduct.com/real-estate/dollar-gold-gdp-fed-housing-senate-race/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.unfresidencelifeconduct.com/real-estate/dollar-gold-gdp-fed-housing-senate-race/</guid>
		<description><![CDATA[&#13;Check me out on www.facebook.com and twitter.com Also, thank you for upvoting this video on Reddit and Digg&#8230; www.reddit.com www.digg.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XipUWfxZ0lk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/XipUWfxZ0lk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Check me out on www.facebook.com and twitter.com Also, thank you for upvoting this video on Reddit and Digg&#8230; www.reddit.com www.digg.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unfresidencelifeconduct.com/real-estate/dollar-gold-gdp-fed-housing-senate-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Not War</title>
		<link>http://www.unfresidencelifeconduct.com/real-estate/housing-not-war/</link>
		<comments>http://www.unfresidencelifeconduct.com/real-estate/housing-not-war/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.unfresidencelifeconduct.com/real-estate/housing-not-war/</guid>
		<description><![CDATA[&#13;Almost 200 organizations and thousands more individuals across Canada are demanding the Federal government end its war in Afghanistan and redirect funds from record-high military spending to peace, including affordable housing. This broad new alliance ranges from Canada&#8217;s largest civil society organizations to grassroots community groups, and is growing daily. (Sign now: www.HousingNotWar.ca) 300000 people [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hyT9DkesizU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/hyT9DkesizU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Almost 200 organizations and thousands more individuals across Canada are demanding the Federal government end its war in Afghanistan and redirect funds from record-high military spending to peace, including affordable housing. This broad new alliance ranges from Canada&#8217;s largest civil society organizations to grassroots community groups, and is growing daily. (Sign now: www.HousingNotWar.ca) 300000 people experience homelessness annually in Canada, the only industrialized country with no &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unfresidencelifeconduct.com/real-estate/housing-not-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOD LOOK:  EXO Reaction Housing</title>
		<link>http://www.unfresidencelifeconduct.com/real-estate/good-look-exo-reaction-housing/</link>
		<comments>http://www.unfresidencelifeconduct.com/real-estate/good-look-exo-reaction-housing/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[GOOD]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[LOOK]]></category>
		<category><![CDATA[Reaction]]></category>

		<guid isPermaLink="false">http://www.unfresidencelifeconduct.com/real-estate/good-look-exo-reaction-housing/</guid>
		<description><![CDATA[&#13;In the aftermath of Hurricane Katrina, it became obvious that America was frustratingly ill-prepared to house people displaced by a natural disaster. Michael McDaniel took this as a design challenge. His Exo housing system—inspired by the humble styrofoam cup—could be deployed quickly and cheaply to help us when we need it most. Produced by Eve [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/P_QEdoCSGho?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/P_QEdoCSGho?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;In the aftermath of Hurricane Katrina, it became obvious that America was frustratingly ill-prepared to house people displaced by a natural disaster. Michael McDaniel took this as a design challenge. His Exo housing system—inspired by the humble styrofoam cup—could be deployed quickly and cheaply to help us when we need it most. Produced by Eve Margson &#038; Max Joseph, Edited by Jeff Conrad, Music by Huma Huma, Yacht &#038; Ben Benjamin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unfresidencelifeconduct.com/real-estate/good-look-exo-reaction-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The housing price conundrum</title>
		<link>http://www.unfresidencelifeconduct.com/real-estate/the-housing-price-conundrum/</link>
		<comments>http://www.unfresidencelifeconduct.com/real-estate/the-housing-price-conundrum/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[conundrum]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.unfresidencelifeconduct.com/real-estate/the-housing-price-conundrum/</guid>
		<description><![CDATA[&#13;Why did housing prices go up so much from 2000-2006 even though classical supply/demand would not have called for it]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8IR5LefXVPY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8IR5LefXVPY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Why did housing prices go up so much from 2000-2006 even though classical supply/demand would not have called for it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unfresidencelifeconduct.com/real-estate/the-housing-price-conundrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
